48/12e- 11
Well Header
Wellbores (1)
48/12e- 11
Original
Formation Tops (35)
| Wellbore | Formation | Era | MD (m) | TVDSS (m) | Provider |
|---|---|---|---|---|---|
| 48/12e- 11 | Undifferentiated | Cenozoic | 66.000 | 25.766 | BGS LithoStrat Upper |
| Upper Lias | 161.000 | 120.758 | BGS LithoStrat Upper | ||
| Lower Lias | 405.000 | 364.709 | BGS LithoStrat Upper | ||
| Winterton | 644.000 | 603.656 | BGS LithoStrat Upper | ||
| Rhaetic Sandstone Member | Mesozoic | 668.000 | 627.652 | BGS LithoStrat Upper | |
| Triton Anhydrite | Mesozoic | 681.000 | 640.650 | BGS LithoStrat Upper | |
| Keuper Halite Member | Mesozoic | 893.000 | 852.626 | BGS LithoStrat Upper | |
| Dowsing Dolomite | 1005.000 | 964.610 | BGS LithoStrat Upper | ||
| Muschelkalk Dolomitic Member | Palaeozoic | 1148.000 | 1107.591 | BGS LithoStrat Upper | |
| Muschelkalk Halite Member | Mesozoic | 1217.000 | 1176.571 | BGS LithoStrat Upper | |
| Middle Dowsing Member | 1270.000 | 1229.554 | BGS LithoStrat Upper | ||
| Rot Halite Member | 1481.000 | 1440.483 | BGS LithoStrat Upper | ||
| Rot Clay Member | 1482.000 | 1441.482 | BGS LithoStrat Upper | ||
| Bunter Sandstone | Mesozoic | 1493.000 | 1452.478 | BGS LithoStrat Upper | |
| Rogenstein Member | Mesozoic | 1784.000 | 1743.251 | BGS LithoStrat Upper | |
| Bunter Shale | Mesozoic | 1894.000 | 1853.108 | BGS LithoStrat Upper | |
| Brockelschiefer Member | 2112.000 | 2070.766 | BGS LithoStrat Upper | ||
| Aller Halite | Palaeozoic | 2131.000 | 2089.732 | BGS LithoStrat Upper | |
| Pegmatitanhydrit | Palaeozoic | 2174.000 | 2132.661 | BGS LithoStrat Upper | |
| Roter Salzton | Palaeozoic | 2177.000 | 2135.656 | BGS LithoStrat Upper | |
| Leine Halite Member | Palaeozoic | 2180.000 | 2138.652 | BGS LithoStrat Upper | |
| Hauptanhydrit | Palaeozoic | 2316.000 | 2274.579 | BGS LithoStrat Upper | |
| Plattendolomit | Palaeozoic | 2347.000 | 2305.576 | BGS LithoStrat Upper | |
| Grauer Salzton | Palaeozoic | 2416.000 | 2374.569 | BGS LithoStrat Upper | |
| Stassfurt Halite | Palaeozoic | 2421.000 | 2379.567 | BGS LithoStrat Upper | |
| Stassfurt Potash | 2718.000 | 2676.336 | BGS LithoStrat Upper | ||
| Basalanhydrit | Palaeozoic | 2756.000 | 2714.304 | BGS LithoStrat Upper | |
| Hauptdolomit | Palaeozoic | 2806.000 | 2764.267 | BGS LithoStrat Upper | |
| Werraanhydrit | Palaeozoic | 2827.000 | 2785.251 | BGS LithoStrat Upper | |
| Zechsteinkalk | Palaeozoic | 2843.000 | 2801.238 | BGS LithoStrat Upper | |
| Kupferschiefer | Palaeozoic | 2852.000 | 2810.231 | BGS LithoStrat Upper | |
| Upper Leman Sandstone Fm | 2853.000 | 2811.231 | BGS LithoStrat Upper | ||
| Silverpit | 2877.000 | 2835.213 | BGS LithoStrat Upper | ||
| Lower Leman Sandstone Fm | 2916.000 | 2874.187 | BGS LithoStrat Upper | ||
| Lower Coal Measures Formation | 3075.000 | 3033.054 | BGS LithoStrat Upper |
Lithology Intervals
No lithology intervals ingested for this well.
Interpreted Data Inventory (LR / WellStrat)
Open Interpreted Data Log| Wellbore | Groups | Formations | Members | Strat Intervals | Tops | HC Occ | Core | Cuttings | DSTs | |
|---|---|---|---|---|---|---|---|---|---|---|
| 48/12e- 11 | 5 | 9 | 0 | 35 | 35 | 1 | 0 | 0 | 0 | View |
Hydrocarbon Occurrence (3)
| Wellbore | Category | Code | Formation / Litho | Top MD (m) | Base MD (m) | Notes |
|---|---|---|---|---|---|---|
| 48/12e- 11 | Gas shows | GS | Leman Sandstone Formation | 2853.2328 | -- | 23 m thick |
| 48/12e- 11 | Gas shows | GS | Silverpit Formation | 2876.7024 | -- | 39 m thick |
| 48/12e- 11 | Gas shows | GS | Leman Sandstone Formation | 2916.0216 | -- | 26 m thick |
Rock Samples (0)
No cuttings, core, or plug samples recorded for this well.
Wireline Log Inventory (Ingested Curves)
| Wellbore | Depth Start (m) | Depth Stop (m) | Typed Curves | Auto-scaled | Ingested | |
|---|---|---|---|---|---|---|
| 48/12e- 11 | 92.2020034790039 | 3113.531982421875 | 8 | 0 | 2026-08-06 18:43:46.554011+00 | View Log |
Source LAS Manifest (Best Curve per Type)
Open full Manifest browser
48/12e- 11
| Curve Type | Best Mnemonic | Source | Depth Start (m) | Depth Stop (m) | Samples |
|---|---|---|---|---|---|
| bulk_density | RHOZ | CGG Digital Well Logs | 2843.784 | 3087.6240000000003 | 1601 |
| caliper | HCAL | CGG Digital Well Logs | 2842.26 | 3087.6240000000003 | 1611 |
| density_correction | HDRA | CGG Digital Well Logs | 2843.784 | 3087.6240000000003 | 1601 |
| gamma_ray | GR | CGG Digital Well Logs | 92.202 | 3081.8328 | 19618 |
| mud_resistivity | RM_HRLT | CGG Digital Well Logs | 2842.5648 | 3089.4528 | 1621 |
| neutron_por | TNPH | CGG Digital Well Logs | 2756.916 | 3084.2712 | 2149 |
| pef | PEFZ | CGG Digital Well Logs | 2843.784 | 3087.6240000000003 | 1601 |
| rxo_resistivity | RXOZ | CGG Digital Well Logs | 2842.4124 | 3089.4528 | 1622 |
| sp | SP | CGG Digital Well Logs | 2852.9280000000003 | 3113.532 | 1711 |
Survey Inventory (Deviation)
Open full Survey detail| Wellbore | Stations | Max MD (m) | Max TVDSS (m) | Survey File |
|---|---|---|---|---|
| 48/12e- 11 | 105 | 3124.200 | 3082.228 | D:\BigSpatial\nsta_raw\CGG_Deviation\48-12e-11 500696ad_CGG-Deviation.xls |
Related Documents
Open Document SearchSearching related documents...